SABENA Historically POSTER of All Airplanes (62 Airplanes)
Sabena’s Greatest Airplanes History Print.
Sabena Belgian World Airlines was founded in 1923.
The company flew worldwide during 78 years and was well-known as an African pioneer.
Unfortunately the bankruptcy was declared on November 7th, 2001 Sad day.
One of the oldest and most glorious European flag carrier disappeared out of the sky forever.
This is a Poster of The Historically Sabena Fleet in 78 Years !!!
Sabena Belgian World Airlines comes to life again through this unique poster retracing historically all the Sabena fleet.
Dimensions (cm): 60x80cm
Weight (g): 65
62 Airplanes on Poster:
Name (date of first operation by Sabena)
km/h : cruising speed in kilometer hour
range / passengers
scale : 1/100
Levy-Lepen HB-2 (1920) 120 km/h 450km 2pl.
Blériot ‘Spad 33’ (1920) 160 km/h 450km 6pl.
LVG C-VI (1920) 150 km/h 500km 2pl.
De Havilland DH-4 (1920) 180 km/h 400 km 2pl.
Farman F-60 C ‘Goliath’ (1920) 125 km/h 400 km 14pl.
Rumpler C-IV (1920) 135 km/h 680 km 2pl.
De Havilland DH-9c (1923) 160 km/h 650 km 2pl.
Fokker F-II (1926) 120 km/h 1.200 km 6pl.
Junkers F13 (1924) 160 km/h 850 km 4pl.
Bréquet 14 (1920) 185 km/h 760 km
Handley-Page HP-26 (W-8e) (1925) 120 km/h 850 km 12pl.
Fokkers F-VII b/3m (1929) 155 km/h 800 km 10pl.
Savoia-Marchetti SM-73 (1935) 270 km/h 1.000 km 18pl.
Handley Page HP-18 (W-8b) (1924) 120 km/h 950 km 14pl.
De Havilland DH-50 A (1925-1937) 130 km/h 600 km 3-4pl.
Junkers Ju 52/3m (1936) 243 km/h 1.300 km 15-17pl.
Savoia-Marchetti SM-83 (1938) 360 km/h 1.500 km 10pl.
Lockheed L-18 ‘Lodestar’ (1941) 380 km/h 1.800-2.850 km 14pl.
Douglas DC-3 (1939) 276 km/h 2.400 km 26pl.
De Havilland DH-104 ‘Dove-7’ (1947) 357 km/h 800 km 8pl.
Westland P-1 ‘Wessex GW’ (1930) 170 km/h 670 km 6pl.
Avro-652 A ‘Anson’ (1946) 280 km/h 570 km 9pl.
Convair CV-240 (1949) 460 km/h 2.200 km 40pl.
De Havilland DH-89A ‘Dragon Rapide II’ (1949) 210 km/h 765 km 8pl.
Bell 47 H-1 (1950) 136 km/h 340 km 2pl.
Caudron C-449 ‘Goeland’ AA-1 (1948) 260 km/h 1.100 km 7pl.
Westland Sikorsky S-51 ‘Dragonfly’ (1952) 129 km/h 500 km 3pl.
Douglas DC-4 (1946) 329 km/h 5.000 km 55pl.
Convair CV-440 Metropolitan (1956) 408 km/h 2.800 km 44pl.
Sikorsky S-55 (1953) 145 km/h 800 km 7pl.
Westland ‘Windgeon’ (1958) 129 km/h 480 km 4pl.
Sikorsky S-58 C (1957) 172 km/h 300 km 12pl.
Vertol V-44 (1958) 163 km/h 450 km 12pl.
Douglas DC-7C (1957) 508 km/h 8.700 km 95pl.
Cessna 310 A 312 km/h 1.335 km 2pl.
Sud Aviation SE-310 ‘Alouette-II’ (1957) 170 km/h 340 km 4pl.
Bristol 170 – 32 ‘Freightner’ (1957) 265 km/h 1.300 km
Lockheed L-1049 H ‘Super Constellation’ (1958) 464 km/h 7.000-9.400 km 86pl.
Embraer 121 ‘Xingu’ 398 km/h 2.650 km 6pl.
De Havilland DH-114 ‘Heron’ (1956) 280 km/h 2.500 km 14pl.
Saab 91 B ‘Safir’ 225 km/h 1.050 km
De Havilland DH-82 A ‘Tigermoth’ 157 km/h 420 km
Douglas DC-6 (1947) 458 km/h 6.100 km 40-64pl.
‘Caravelle – VI’ / SE 210 N (1961) 747 km/h 4.260 km 82-90pl.
Siai-Marchetti SF-260 310 km/h 1.720 km 2pl.
Fokker F-27 ‘Friendship’ (1962) 440 km/h 2.100 km 36pl.
De Havilland – Canada DHC-6 / ‘Twin Otter-200’ (1972) 306 km/h 1.500 km 15pl.
Boeing 707-329 (1960) 854 km/h 8.500 km 144-174pl.
Britten – Norman BN2A Islander (1973) 270 km/h 1.300 km 8pl.
Beechcraft B-99 (1972) 385 km/h 1.230 km 7pl.
Boeing 727 -29/29c (1967) 886 km/h 3.000 km 112pl.
Boeing 747-129 (1971) 980 km/h 7.000 km 361pl.
Swearingen SA 226 Metro III (1976) 510 km/h 1.600 km 20pl.
Boeing 737-200 (1974) 825 km/h 1.680 km 109pl.
Fokker F-28 4000 (1988) 810 km/h 1.900 km 70-75pl.
Douglas DC-10-30 CF (1973) 872 km/h 7.300 km 187-248pl.
Boeing 737-329 (1986) 840 km/h 3.850 km 126pl.
Airbus A.310-200 (1984) 900 km/h 5.460 km 181pl.
British Aerospace Bae 146-200 (1987) 780 km/h 2.180 km 84pl.
Embraer 120 ‘Brasilia’ (1988) 520 km/h 650 km 28pl.
Boeing 747-329 (1986) 900 km/h 9.000 km 395pl.
De Havilland-Canada / ‘Dash 8-300’ (1990) 550 km/h 2.100 km 46pl.
top of page
€ 24,90Pris
Moms Inkluderet |
Product Page: Stores_Product_Widget
bottom of page